Topic: DEV_QUEUE_MDM_MANUAL_BY_ID

View Messages    Search Messages

Overview

# of partitions 183
Preferred replicas 100%
Under-replicated partitions 0
Total size 1044
Total available messages 11

Configuration

No topic-specific configuration

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 64 64 0 1 1 1 Yes No
1 22 22 0 1 1 1 Yes No
2 20 20 0 1 1 1 Yes No
3 17 17 0 1 1 1 Yes No
4 8 9 1 1 1 1 Yes No
5 17 17 0 1 1 1 Yes No
6 16 16 0 1 1 1 Yes No
7 11 11 0 1 1 1 Yes No
8 9 9 0 1 1 1 Yes No
9 5 5 0 1 1 1 Yes No
10 3 3 0 1 1 1 Yes No
11 7 7 0 1 1 1 Yes No
12 8 8 0 1 1 1 Yes No
13 8 8 0 1 1 1 Yes No
14 7 7 0 1 1 1 Yes No
15 6 6 0 1 1 1 Yes No
16 2 2 0 1 1 1 Yes No
17 6 6 0 1 1 1 Yes No
18 4 4 0 1 1 1 Yes No
19 5 5 0 1 1 1 Yes No
20 4 4 0 1 1 1 Yes No
21 4 4 0 1 1 1 Yes No
22 8 8 0 1 1 1 Yes No
23 3 3 0 1 1 1 Yes No
24 6 6 0 1 1 1 Yes No
25 7 7 0 1 1 1 Yes No
26 6 6 0 1 1 1 Yes No
27 3 3 0 1 1 1 Yes No
28 10 10 0 1 1 1 Yes No
29 5 5 0 1 1 1 Yes No
30 4 4 0 1 1 1 Yes No
31 3 3 0 1 1 1 Yes No
32 3 3 0 1 1 1 Yes No
33 5 5 0 1 1 1 Yes No
34 1 1 0 1 1 1 Yes No
35 4 4 0 1 1 1 Yes No
36 3 3 0 1 1 1 Yes No
37 5 5 0 1 1 1 Yes No
38 5 5 0 1 1 1 Yes No
39 3 3 0 1 1 1 Yes No
40 9 9 0 1 1 1 Yes No
41 5 5 0 1 1 1 Yes No
42 6 6 0 1 1 1 Yes No
43 7 7 0 1 1 1 Yes No
44 5 5 0 1 1 1 Yes No
45 6 6 0 1 1 1 Yes No
46 3 3 0 1 1 1 Yes No
47 5 5 0 1 1 1 Yes No
48 6 6 0 1 1 1 Yes No
49 6 6 0 1 1 1 Yes No
50 3 3 0 1 1 1 Yes No
51 3 3 0 1 1 1 Yes No
52 3 3 0 1 1 1 Yes No
53 5 5 0 1 1 1 Yes No
54 6 6 0 1 1 1 Yes No
55 4 4 0 1 1 1 Yes No
56 10 10 0 1 1 1 Yes No
57 8 8 0 1 1 1 Yes No
58 7 7 0 1 1 1 Yes No
59 5 5 0 1 1 1 Yes No
60 3 3 0 1 1 1 Yes No
61 4 4 0 1 1 1 Yes No
62 4 4 0 1 1 1 Yes No
63 8 8 0 1 1 1 Yes No
64 7 7 0 1 1 1 Yes No
65 2 2 0 1 1 1 Yes No
66 2 2 0 1 1 1 Yes No
67 7 7 0 1 1 1 Yes No
68 4 4 0 1 1 1 Yes No
69 6 6 0 1 1 1 Yes No
70 1 1 0 1 1 1 Yes No
71 4 5 1 1 1 1 Yes No
72 8 8 0 1 1 1 Yes No
73 4 4 0 1 1 1 Yes No
74 5 5 0 1 1 1 Yes No
75 2 2 0 1 1 1 Yes No
76 9 9 0 1 1 1 Yes No
77 6 7 1 1 1 1 Yes No
78 4 4 0 1 1 1 Yes No
79 4 4 0 1 1 1 Yes No
80 6 6 0 1 1 1 Yes No
81 6 6 0 1 1 1 Yes No
82 3 3 0 1 1 1 Yes No
83 1 1 0 1 1 1 Yes No
84 13 13 0 1 1 1 Yes No
85 3 3 0 1 1 1 Yes No
86 7 7 0 1 1 1 Yes No
87 5 5 0 1 1 1 Yes No
88 6 6 0 1 1 1 Yes No
89 3 3 0 1 1 1 Yes No
90 9 9 0 1 1 1 Yes No
91 3 3 0 1 1 1 Yes No
92 5 5 0 1 1 1 Yes No
93 7 7 0 1 1 1 Yes No
94 2 2 0 1 1 1 Yes No
95 4 4 0 1 1 1 Yes No
96 5 5 0 1 1 1 Yes No
97 4 4 0 1 1 1 Yes No
98 5 5 0 1 1 1 Yes No
99 6 6 0 1 1 1 Yes No
100 6 6 0 1 1 1 Yes No
101 8 8 0 1 1 1 Yes No
102 7 8 1 1 1 1 Yes No
103 5 5 0 1 1 1 Yes No
104 4 4 0 1 1 1 Yes No
105 5 5 0 1 1 1 Yes No
106 8 8 0 1 1 1 Yes No
107 2 2 0 1 1 1 Yes No
108 5 5 0 1 1 1 Yes No
109 5 5 0 1 1 1 Yes No
110 6 6 0 1 1 1 Yes No
111 7 7 0 1 1 1 Yes No
112 5 5 0 1 1 1 Yes No
113 7 7 0 1 1 1 Yes No
114 3 3 0 1 1 1 Yes No
115 0 0 0 1 1 1 Yes No
116 3 3 0 1 1 1 Yes No
117 6 6 0 1 1 1 Yes No
118 3 3 0 1 1 1 Yes No
119 6 6 0 1 1 1 Yes No
120 6 6 0 1 1 1 Yes No
121 4 4 0 1 1 1 Yes No
122 5 5 0 1 1 1 Yes No
123 3 3 0 1 1 1 Yes No
124 1 1 0 1 1 1 Yes No
125 5 5 0 1 1 1 Yes No
126 5 5 0 1 1 1 Yes No
127 3 3 0 1 1 1 Yes No
128 6 6 0 1 1 1 Yes No
129 6 6 0 1 1 1 Yes No
130 6 6 0 1 1 1 Yes No
131 5 5 0 1 1 1 Yes No
132 5 5 0 1 1 1 Yes No
133 3 4 1 1 1 1 Yes No
134 8 8 0 1 1 1 Yes No
135 3 3 0 1 1 1 Yes No
136 3 3 0 1 1 1 Yes No
137 8 8 0 1 1 1 Yes No
138 7 8 1 1 1 1 Yes No
139 2 2 0 1 1 1 Yes No
140 5 5 0 1 1 1 Yes No
141 4 4 0 1 1 1 Yes No
142 7 8 1 1 1 1 Yes No
143 3 3 0 1 1 1 Yes No
144 5 5 0 1 1 1 Yes No
145 7 7 0 1 1 1 Yes No
146 4 4 0 1 1 1 Yes No
147 5 5 0 1 1 1 Yes No
148 5 6 1 1 1 1 Yes No
149 2 2 0 1 1 1 Yes No
150 6 6 0 1 1 1 Yes No
151 8 8 0 1 1 1 Yes No
152 4 4 0 1 1 1 Yes No
153 9 9 0 1 1 1 Yes No
154 3 3 0 1 1 1 Yes No
155 2 2 0 1 1 1 Yes No
156 6 6 0 1 1 1 Yes No
157 3 3 0 1 1 1 Yes No
158 7 7 0 1 1 1 Yes No
159 3 3 0 1 1 1 Yes No
160 7 7 0 1 1 1 Yes No
161 2 2 0 1 1 1 Yes No
162 6 6 0 1 1 1 Yes No
163 3 4 1 1 1 1 Yes No
164 2 2 0 1 1 1 Yes No
165 3 3 0 1 1 1 Yes No
166 3 3 0 1 1 1 Yes No
167 4 4 0 1 1 1 Yes No
168 7 7 0 1 1 1 Yes No
169 4 4 0 1 1 1 Yes No
170 5 5 0 1 1 1 Yes No
171 2 2 0 1 1 1 Yes No
172 5 5 0 1 1 1 Yes No
173 6 6 0 1 1 1 Yes No
174 5 5 0 1 1 1 Yes No
175 7 7 0 1 1 1 Yes No
176 2 3 1 1 1 1 Yes No
177 2 2 0 1 1 1 Yes No
178 3 3 0 1 1 1 Yes No
179 4 4 0 1 1 1 Yes No
180 1 1 0 1 1 1 Yes No
181 9 10 1 1 1 1 Yes No
182 2 2 0 1 1 1 Yes No

Consumers

Group ID Combined Lag
QUEUE_MDM_MANUAL_BY_ID 4