Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 100359
Total available messages 100359

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 2061 2061 1 1 1 Yes No
1 0 1590 1590 1 1 1 Yes No
2 0 1219 1219 1 1 1 Yes No
3 0 1348 1348 1 1 1 Yes No
4 0 6148 6148 1 1 1 Yes No
5 0 1353 1353 1 1 1 Yes No
6 0 17 17 1 1 1 Yes No
7 0 4932 4932 1 1 1 Yes No
8 0 1026 1026 1 1 1 Yes No
9 0 32781 32781 1 1 1 Yes No
10 0 56 56 1 1 1 Yes No
11 0 308 308 1 1 1 Yes No
12 0 719 719 1 1 1 Yes No
13 0 267 267 1 1 1 Yes No
14 0 1257 1257 1 1 1 Yes No
15 0 520 520 1 1 1 Yes No
16 0 50 50 1 1 1 Yes No
17 0 323 323 1 1 1 Yes No
18 0 693 693 1 1 1 Yes No
19 0 1589 1589 1 1 1 Yes No
20 0 388 388 1 1 1 Yes No
21 0 4504 4504 1 1 1 Yes No
22 0 652 652 1 1 1 Yes No
23 0 1998 1998 1 1 1 Yes No
24 0 532 532 1 1 1 Yes No
25 0 478 478 1 1 1 Yes No
26 0 1436 1436 1 1 1 Yes No
27 0 3663 3663 1 1 1 Yes No
28 0 5 5 1 1 1 Yes No
29 0 724 724 1 1 1 Yes No
30 0 354 354 1 1 1 Yes No
31 0 9496 9496 1 1 1 Yes No
32 0 24 24 1 1 1 Yes No
33 0 170 170 1 1 1 Yes No
34 0 325 325 1 1 1 Yes No
35 0 11 11 1 1 1 Yes No
36 0 1946 1946 1 1 1 Yes No
37 0 650 650 1 1 1 Yes No
38 0 87 87 1 1 1 Yes No
39 0 4339 4339 1 1 1 Yes No
40 0 1748 1748 1 1 1 Yes No
41 0 5 5 1 1 1 Yes No
42 0 612 612 1 1 1 Yes No
43 0 3980 3980 1 1 1 Yes No
44 0 181 181 1 1 1 Yes No
45 0 5 5 1 1 1 Yes No
46 0 736 736 1 1 1 Yes No
47 0 2537 2537 1 1 1 Yes No
48 0 19 19 1 1 1 Yes No
49 0 497 497 1 1 1 Yes No

Consumers

Group ID Combined Lag